![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to March 2009 cross-tables
VANCOUVER EARLY BIRD, MARCH 6, 2009
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. DEL SOLAR, CESAR 1673 W-23 W-21 L-02 W-11 W-10 W-13 W-08 W-04 7 +893 2259 1740
2. WILLIAMS, CHRIS 1800 W-21 W-23 W-01 W-07 L-08 L-06 W-09 W-08 6 +526 1978 1816
3. SLIVKA, REBECCA 1702 W-13 L-11 W-20 W-14 L-07 W-08 W-12 W-06 6 +494 1981 1733
4. KANTIMATHI, SAM 1911 W-18 W-19 W-12 L-08 W-05 W-09 W-06 L-01 6 +387 1990 1918
5. WALLIS, CARLENE 1698 W-14 W-10 W-24 L-13 L-04 W-15 W-18 W-10 6 +236 1969 1727
6. SCHELLENBERG, MARK 1824 W-16 L-08 W-17 W-18 W-13 W-02 L-04 L-03 5 +431 1803 1822
7. BAKER, MICHAEL 1774 W-22 W-09 L-15 L-02 W-03 W-23 L-13 W-11 5 +408 1774 1774
8. NANG, SANDY 1524 W-17 W-06 W-16 W-04 W-02 L-03 L-01 L-02 5 +49 1901 1575
9. TILLEKERATNE, SIRI 1600 W-15 L-07 W-22 W-19 W-11 L-04 L-02 W-13 5 -115 1829 1627
10. TURNEY, JILL 1607 W-24 L-05 W-14 L-23 L-01 W-12 W-20 L-05 4 +279 1639 1612
11. CLIFFORD, WAYNE 1588 W-20 W-03 L-13 L-01 L-09 W-18 W-23 L-07 4 +96 1624 1593
12. MOYER, RICH 1665 W-19 L-18 L-04 W-15 W-14 L-10 L-03 W-15 4 -145 1644 1662
13. KOWALSKI, CURTIS 1468 L-03 W-20 W-11 W-05 L-06 L-01 W-07 L-09 4 -185 1691 1496
14. IGRA, AMNON 1489 L-05 W-24 L-10 L-03 L-12 W-16 W-21 W-18 4 -211 1600 1503
15. RYAN, MIKE 1668 L-09 W-22 W-07 L-12 L-18 L-05 W-17 L-12 3 +97 1466 1643
16. SARGIOUS, PETER 1514 L-06 L-17 L-08 L-20 W-21 L-14 W-24 W-22 3 -102 1425 1504
17. KRAMER, EVAN 1656 L-08 W-16 L-06 L-24 W-23 L-20 L-15 W-20 3 -229 1472 1634
18. EISELE, MICHELLE 1511 L-04 W-12 W-19 L-06 W-15 L-11 L-05 L-14 3 -400 1515 1511
19. MAYER, CARLYNN 1610 L-12 L-04 L-18 L-09 W-24 L-21 W-22 W-23 3 -460 1437 1589
20. MALCOLM, DON 1668 L-11 L-13 L-03 W-16 W-22 W-17 L-10 L-17 3 -628 1419 1637
21. RUBY, DAVID 1482 L-02 L-01 L-23 L-22 L-16 W-19 L-14 W-24 2 +115 1243 1457
22. VALENTINE, KEITH 1462 L-07 L-15 L-09 W-21 L-20 W-24 L-19 L-16 2 -527 1268 1441
23. LEE, KEVIN 1591 L-01 L-02 W-21 W-10 L-17 L-07 L-11 L-19 2 -675 1296 1559
24. WILKINS, MARILYN 1626 L-10 L-14 L-05 W-17 L-19 L-22 L-16 L-21 1 -334 947 1558
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. DREYER, LYNN 1073 W-14 L-02 L-11 W-07 W-17 W-09 W-12 W-03 6 +338 1600 1156
2. GREGORY, MIRIAM 1272 W-11 W-01 L-14 W-06 L-04 W-03 W-09 W-06 6 -164 1652 1319
3. DOUGLAS, HELEN B 1218 W-10 L-06 W-09 W-16 W-18 L-02 W-04 L-01 5 +271 1375 1238
4. WEBER, MURRAY 1393 L-18 W-15 W-13 W-14 W-02 L-08 L-03 W-08 5 +186 1404 1394
5. MORRIS, MAUREEN 1126 W-12 L-08 W-16 L-13 W-14 L-10 W-07 W-11 5 +114 1413 1161
6. MILLER, GIGI 1409 W-17 W-03 L-07 L-02 W-15 W-16 W-11 L-02 5 +37 1362 1404
7. PIVOVAROV, JURAJ 1352 W-09 L-10 W-06 L-01 L-12 W-15 L-05 W-12 4 +349 1199 1334
8. BARTON, JOE 1308 L-16 W-05 L-12 W-18 L-11 W-04 W-10 L-04 4 +293 1210 1296
9. CRAIG, STUART 1251 L-07 W-17 L-03 W-12 W-10 L-01 L-02 W-16 4 +47 1174 1243
10. BURGESS, RYAN 1123 L-03 W-07 L-17 W-15 L-09 W-05 L-08 W-15 4 +45 1187 1131
11. SMITH, JUDY 1249 L-02 L-14 W-01 W-17 W-08 W-18 L-06 L-05 4 +12 1205 1245
12. FOERSTEL, DAVID 1252 L-05 W-16 W-08 L-09 W-07 W-14 L-01 L-07 4 -147 1240 1251
13. WALTON, EDWARD 1255 L-15 L-18 L-04 W-05 L-16 L-17 W-14 W-17 3 +101 980 1205
14. CORNELISON, BETTY 1372 L-01 W-11 W-02 L-04 L-05 L-12 L-13 W-18 3 -107 1047 1334
15. BERGERON, BETTY 1113 W-13 L-04 W-18 L-10 L-06 L-07 W-17 L-10 3 -198 1049 1106
16. MCCOOL, SEAN 1080 W-08 L-12 L-05 L-03 W-13 L-06 W-18 L-09 3 -642 1071 1079
17. ANDERSON, RYAN 1019 L-06 L-09 W-10 L-11 L-01 W-13 L-15 L-13 2 -185 864 996
18. BALABANOV, YUKARI 1067 W-04 W-13 L-15 L-08 L-03 L-11 L-16 L-14 2 -350 896 1049
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. BARTON, J 952 W-07 W-13 W-08 W-04 W-05 L-02 W-03 W-02 7 +664 1565 1090
2. BRYDE, TED 988 W-14 W-06 L-05 W-08 W-18 W-01 W-11 L-01 6 +471 1234 1020
3. O'YEK, JEFFREY 842 W-09 L-04 W-19 W-12 W-10 W-05 L-01 L-05 5 +428 1071 889
4. KASTELEIN, JACK 1040 W-19 W-03 L-09 L-01 W-08 L-12 W-18 W-11 5 +283 1017 1040
5. TWIDDY, ANDREW 950 W-06 W-14 W-02 L-18 L-01 L-03 W-12 W-03 5 +228 1012 964
6. WILSON, EDMOND 852 L-05 L-02 W-14 W-07 W-15 L-11 W-10 W-10 5 +50 1040 875
7. BATCHELOR, MARILYN 894 L-01 W-08 W-13 L-06 L-11 W-15 W-16 W-12 5 +25 1021 912
8. KING, SYLVIA 1060 W-13 L-07 L-01 L-02 L-04 W-09 - W-17 4 +109 865 1041
9. MURNANE, LILIA 973 L-03 L-19 W-04 L-13 W-17 L-08 W-15 W-14 4 +83 886 963
10. EILERTSEN, CHORA B 940 L-15 W-12 W-17 W-19 L-03 W-18 L-06 L-06 4 -2 844 928
11. KENDEL, DARLENE 681 L-16 - W-18 L-17 W-07 W-06 L-02 L-04 4 -49 847 698
12. BROOKES, LAVERNE 731 W-17 L-10 W-15 L-03 W-16 W-04 L-05 L-07 4 -165 935 756
13. SZWET, JULIA 802 L-08 L-01 L-07 W-09 - L-14 W-19 W-18 4 -214 789 803
14. JOHNSON, PATTY 731 L-02 L-05 L-06 - W-19 W-13 W-17 L-09 4 -247 811 739
15. GUDLAUGSON, SUNSHINE 870 W-10 L-17 L-12 W-16 L-06 L-07 L-09 - 3 -19 612 844
16. KADING, JULIE 902 W-11 L-18 - L-15 L-12 L-17 L-07 W-19 3 -32 528 864
17. KINSELLA, BILL 1039 L-12 W-15 L-10 W-11 L-09 W-16 L-14 L-08 3 -328 695 998
18. ODA, LOIS S 850 - W-16 L-11 W-05 L-02 L-10 L-04 L-13 3 -554 605 826
19. POTTER, PAT 713 L-04 W-09 L-03 L-10 L-14 - L-13 L-16 2 -331 318 682
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2009 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com.
For information about SCRABBLE® tournaments please visit our partner organization,
NASPA.
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca