![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to March 2009 cross-tables
VANCOUVER, MARCH 7-8, 2009
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. WIEGAND, DAVE 1918 W-21 L-20 W-19 W-13 L-27 W-23 W-09 W-03 W-11 W-05 W-04 L-02 W-14 W-02 11 +1113 2113 1945
2. KANTIMATHI, SAM 1918 L-04 W-06 W-25 L-16 W-13 L-08 W-27 W-15 W-14 W-11 W-03 W-01 W-05 L-01 10 +560 2016 1933
3. LEONG, JAMES 1810 W-23 W-14 W-15 W-27 W-09 L-11 W-05 L-01 W-20 L-04 L-02 W-10 W-08 W-04 10 +555 1999 1841
4. KRAMER, EVAN 1634 W-02 W-25 L-06 W-22 L-12 W-20 W-10 W-23 W-05 W-03 L-01 W-08 W-09 L-03 10 +263 2034 1729
5. MACAULAY, GEORGE 1723 W-28 L-09 W-18 W-21 W-22 W-12 L-03 W-11 L-04 L-01 W-08 W-14 L-02 W-06 9 +345 1914 1764
6. MATTHEWS, JESSE 1673 L-25 L-02 W-04 W-07 W-24 L-13 L-08 W-27 W-19 W-22 W-11 W-16 W-10 L-05 9 -30 1913 1725
7. WILLIAMS, CHRIS 1816 L-27 L-13 L-11 L-06 L-19 L-15 W-28 W-25 W-21 W-26 W-23 W-18 W-17 W-12 8 +790 1764 1807
8. DEL SOLAR, CESAR 1740 L-16 W-26 W-10 L-11 W-21 W-02 W-06 L-09 W-18 W-20 L-05 L-04 L-03 W-15 8 +343 1803 1754
9. WILKINS, MARILYN 1558 W-18 W-05 W-28 L-20 L-03 W-16 L-01 W-08 W-12 L-14 W-10 L-11 L-04 W-14 8 -41 1814 1614
10. SCHELLENBERG, MARK 1822 W-26 L-16 L-08 W-18 T-17 W-22 L-04 W-12 W-27 W-13 L-09 L-03 L-06 W-18 7+ -26 1740 1809
11. HLADY, JASON 1736 W-13 L-27 W-07 W-08 L-23 W-03 W-14 L-05 L-01 L-02 L-06 W-09 L-15 W-19 7 +286 1718 1732
12. TURNEY, JILL 1612 L-22 W-17 W-24 L-23 W-04 L-05 W-16 L-10 L-09 W-18 L-14 W-15 W-19 L-07 7 +187 1715 1635
13. GOODWIN, DANIEL 1650 L-11 W-07 W-27 L-01 L-02 W-06 W-17 L-16 W-23 L-10 L-18 L-20 W-25 W-20 7 +46 1738 1669
14. GRUBB, CHRISTOPHER 1643 W-15 L-03 L-23 W-24 W-26 W-27 L-11 W-20 L-02 W-09 W-12 L-05 L-01 L-09 7 -89 1686 1652
15. SALDANHA, DEAN 1726 L-14 L-23 L-03 W-19 W-28 W-07 L-22 L-02 W-17 W-24 W-16 L-12 W-11 L-08 7 -90 1723 1725
16. MOYER, RICH 1662 W-08 W-10 L-26 W-02 L-20 L-09 L-12 W-13 W-22 W-17 L-15 L-06 L-18 W-21 7 -257 1706 1671
17. SLIVKA, REBECCA 1733 W-24 L-12 L-22 W-25 T-10 W-21 L-13 W-18 L-15 L-16 W-20 L-19 L-07 W-23 6+ -364 1665 1718
18. BASSETT-BOUCHARD, CONRAD 1885 L-09 W-28 L-05 L-10 W-25 W-24 W-21 L-17 L-08 L-12 W-13 L-07 W-16 L-10 6 +397 1608 1837
19. SALDANHA, DIELLE 1717 L-20 L-21 L-01 L-15 W-07 W-28 W-26 L-22 L-06 W-23 W-24 W-17 L-12 L-11 6 +352 1603 1692
20. RYAN, MIKE 1643 W-19 W-01 L-21 W-09 W-16 L-04 W-23 L-14 L-03 L-08 L-17 W-13 L-24 L-13 6 -250 1594 1633
21. CLIFFORD, WAYNE 1593 L-01 W-19 W-20 L-05 L-08 L-17 L-18 W-26 L-07 W-28 W-25 L-24 W-27 L-16 6 -308 1621 1599
22. BAKER, MICHAEL 1774 W-12 L-24 W-17 L-04 L-05 L-10 W-15 W-19 L-16 L-06 W-26 L-25 L-28 W-24 6 -590 1596 1735
23. TILLEKERATNE, SIRI 1627 L-03 W-15 W-14 W-12 W-11 L-01 L-20 L-04 L-13 L-19 L-07 W-28 W-26 L-17 6 -590 1609 1624
24. MORGAN, CHRIS PATRICK 1690 L-17 W-22 L-12 L-14 L-06 L-18 W-25 W-28 L-26 L-15 L-19 W-21 W-20 L-22 5 -146 1506 1651
25. LIPE, CHRIS 1729 W-06 L-04 L-02 L-17 L-18 L-26 L-24 L-07 W-28 W-27 L-21 W-22 L-13 W-26 5 -471 1499 1681
26. LEE, KEVIN 1559 L-10 L-08 W-16 L-28 L-14 W-25 L-19 L-21 W-24 L-07 L-22 W-27 L-23 L-25 4 -181 1402 1528
27. WEISSMAN, EMELY 1535 W-07 W-11 L-13 L-03 W-01 L-14 L-02 L-06 L-10 L-25 L-28 L-26 L-21 W-28 4 -612 1428 1515
28. MALCOLM, DON 1637 L-05 L-18 L-09 W-26 L-15 L-19 L-07 L-24 L-25 L-21 W-27 L-23 W-22 L-27 3 -1192 1258 1565
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. TANG, LAM 1579 W-14 W-19 L-12 W-11 W-03 L-02 L-04 W-10 W-08 W-17 W-05 W-06 W-07 L-02 10 +503 1724 1608
2. RUBY, DAVID 1457 W-17 W-06 L-11 W-04 W-15 W-01 W-08 L-03 W-10 L-05 W-07 L-09 W-12 W-01 10 +491 1758 1520
3. BARTON, JOE 1296 L-08 W-05 W-18 W-20 L-01 L-11 W-12 W-02 W-04 L-06 W-09 W-13 W-15 W-05 10 +379 1747 1414
4. PIVOVAROV, JURAJ 1334 W-16 W-07 L-10 L-02 W-12 W-05 W-01 L-17 L-03 W-11 W-08 W-18 L-06 W-07 9 +310 1644 1402
5. FRODYMA, KC 1507 L-18 L-03 W-08 W-16 W-17 L-04 L-10 W-13 W-19 W-02 L-01 W-20 W-11 L-03 8 +391 1516 1511
6. COWLING, JIM 1330 L-11 L-02 L-17 W-07 W-19 L-20 W-15 W-16 L-09 W-03 W-13 L-01 W-04 W-08 8 +152 1547 1378
7. KOWALSKI, CURTIS 1496 W-10 L-04 L-16 L-06 W-18 W-14 W-19 W-20 W-17 W-08 L-02 W-15 L-01 L-04 8 -21 1515 1500
8. NANG, SANDY 1575 W-03 W-18 L-05 W-10 W-13 W-12 L-02 W-11 L-01 L-07 L-04 L-17 W-09 L-06 7 +288 1434 1546
9. LEVESQUE, MARC 1463 L-13 W-20 L-15 L-12 W-16 L-19 W-17 W-14 W-06 L-10 L-03 W-02 L-08 W-11 7 +198 1433 1457
10. WEBER, MURRAY 1394 L-07 W-16 W-04 L-08 W-11 L-18 W-05 L-01 L-02 W-09 L-14 L-19 W-20 W-15 7 -37 1456 1408
11. SALDANHA, NORBERT 1512 W-06 W-17 W-02 L-01 L-10 W-03 W-13 L-08 W-18 L-04 W-12 L-14 L-05 L-09 7 -409 1428 1495
12. WONG, GABRIEL 1468 W-19 L-14 W-01 W-09 L-04 L-08 L-03 W-18 W-20 L-15 L-11 L-16 L-02 W-16 6 +180 1349 1443
13. CHRISTENSEN, RACHEL 1442 W-09 L-15 W-20 W-14 L-08 L-17 L-11 L-05 W-16 L-19 L-06 L-03 W-18 W-17 6 +59 1340 1421
14. SHAYNE, LYNDA 1353 L-01 W-12 L-19 L-13 L-20 L-07 L-16 L-09 L-15 W-18 W-10 W-11 W-17 W-19 6 -173 1362 1355
15. EISELE, MICHELLE 1511 L-20 W-13 W-09 L-18 L-02 L-16 L-06 W-19 W-14 W-12 W-17 L-07 L-03 L-10 6 -385 1319 1470
16. IGRA, AMNON 1503 L-04 L-10 W-07 L-05 L-09 W-15 W-14 L-06 L-13 L-20 W-18 W-12 W-19 L-12 6 -528 1328 1464
17. KASHUK, FRANK 1452 L-02 L-11 W-06 W-19 L-05 W-13 L-09 W-04 L-07 L-01 L-15 W-08 L-14 L-13 5 -112 1272 1413
18. CORNELISON, BETTY 1334 W-05 L-08 L-03 W-15 L-07 W-10 W-20 L-12 L-11 L-14 L-16 L-04 L-13 W-20 5 -343 1246 1317
19. CRAIG, RICHARD 1419 L-12 L-01 W-14 L-17 L-06 W-09 L-07 L-15 L-05 W-13 W-20 W-10 L-16 L-14 5 -514 1255 1384
20. WERDAL, ERIKA 1339 W-15 L-09 L-13 L-03 W-14 W-06 L-18 L-07 L-12 W-16 L-19 L-05 L-10 L-18 4 -429 1126 1297
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. PERL, MICHAEL 1280 W-16 W-09 W-20 W-07 W-02 W-18 W-17 L-03 W-04 W-08 W-05 W-13 W-15 W-14 13 +992 2028 1423
2. SMITH, JUDY 1245 W-18 W-15 W-19 L-13 L-01 W-17 W-03 L-11 W-06 W-16 W-08 W-04 L-10 W-03 10 +418 1501 1299
3. ROSS, REUVENA 1254 W-12 L-08 W-13 L-18 W-06 W-10 L-02 W-01 W-07 W-04 W-15 L-05 W-17 L-02 9 +425 1407 1288
4. KHAMBANONDA, THANA 1182 W-10 L-14 L-17 W-16 W-09 W-08 W-11 W-07 L-01 L-03 W-06 L-02 W-18 W-06 9 +309 1395 1230
5. GALLANT, VALERIE 1315 L-06 L-11 W-07 L-12 W-13 W-20 W-19 L-08 W-16 W-17 L-01 W-03 L-14 W-08 8 +200 1308 1315
6. MORRIS, MAUREEN 1161 W-05 L-07 W-11 W-09 L-03 W-13 W-18 L-17 L-02 W-15 L-04 W-08 W-20 L-04 8 +130 1305 1193
7. CRAIG, STUART 1243 W-11 W-06 L-05 L-01 W-18 W-14 L-08 L-04 L-03 W-12 L-09 L-15 W-19 W-10 7 +315 1225 1241
8. SALDANHA, MIRIAM 1154 L-13 W-03 W-12 L-14 W-10 L-04 W-07 W-05 W-11 L-01 L-02 L-06 W-16 L-05 7 +160 1243 1176
9. NIP, JENNIFER 1166 W-20 L-01 L-16 L-06 L-04 W-19 L-15 L-13 W-14 L-10 W-07 W-17 W-12 W-13 7 -18 1225 1181
10. FOERSTEL, DAVID 1251 L-04 W-17 W-14 L-11 L-08 L-03 L-20 W-19 L-15 W-09 W-18 W-16 W-02 L-07 7 -86 1208 1237
11. GALAMBOS, NITA 1210 L-07 W-05 L-06 W-10 W-20 W-16 L-04 W-02 L-08 L-18 L-12 L-19 W-13 W-15 7 -550 1221 1212
12. WALTON, EDWARD 1205 L-03 T-13 L-08 W-05 W-19 W-15 L-16 L-18 W-17 L-07 W-11 L-20 L-09 W-17 6+ +47 1161 1195
13. MOYER, POLLY 1301 W-08 T-12 L-03 W-02 L-05 L-06 L-14 W-09 W-19 W-20 T-17 L-01 L-11 L-09 6 -31 1129 1265
14. GREGORY, MIRIAM 1319 L-17 W-04 L-10 W-08 L-15 L-07 W-13 L-16 L-09 L-19 W-20 W-18 W-05 L-01 6 -155 1126 1278
15. BISSONNETTE, JANE 1157 W-19 L-02 L-18 L-17 W-14 L-12 W-09 W-20 W-10 L-06 L-03 W-07 L-01 L-11 6 -155 1137 1154
16. BURGESS, RYAN 1131 L-01 W-20 W-09 L-04 L-17 L-11 W-12 W-14 L-05 L-02 W-19 L-10 L-08 W-18 6 -303 1135 1134
17. BERGERON, BETTY 1106 W-14 L-10 W-04 W-15 W-16 L-02 L-01 W-06 L-12 L-05 T-13 L-09 L-03 L-12 5+ -140 1088 1104
18. DOUGLAS, HELEN B 1238 L-02 W-19 W-15 W-03 L-07 L-01 L-06 W-12 L-20 W-11 L-10 L-14 L-04 L-16 5 -242 1038 1197
19. SALDANHA, DION 1264 L-15 L-18 L-02 W-20 L-12 L-09 L-05 L-10 L-13 W-14 L-16 W-11 L-07 W-20 4 -515 944 1197
20. VERMA, TONY 1240 L-09 L-16 L-01 L-19 L-11 L-05 W-10 L-15 W-18 L-13 L-14 W-12 L-06 L-19 3 -801 823 1160
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. DAVIS, DAVAL 1070 W-20 W-12 W-07 W-19 L-03 W-11 L-04 W-02 W-09 W-13 W-17 W-08 W-06 W-15 12 +1119 1577 1173
2. DREYER, LYNN 1156 W-11 L-15 W-16 W-12 W-09 W-05 W-03 L-01 L-04 W-06 W-10 W-13 L-08 W-04 10 +650 1307 1187
3. REECE, RHONDA 958 L-18 W-13 W-22 W-15 W-01 W-04 L-02 L-09 L-06 W-11 L-05 W-10 W-19 W-06 9 +697 1199 1044
4. PORTER, JAMES 1051 W-23 W-24 W-10 L-09 W-19 L-03 W-01 W-11 W-02 W-17 L-13 L-06 W-07 L-02 9 +538 1207 1102
5. EILERTSEN, CHORA B 928 W-14 L-06 W-09 W-22 L-11 L-02 L-24 W-15 W-21 L-08 W-03 W-19 W-18 W-08 9 +108 1184 984
6. KASTELEIN, JACK 1040 L-09 W-05 L-14 W-13 W-08 W-07 W-19 W-24 W-03 L-02 W-11 W-04 L-01 L-03 9 -75 1199 1075
7. BRYDE, TED 1020 W-12 L-20 L-01 W-14 W-17 L-06 L-13 W-10 W-15 W-21 W-09 L-11 L-04 W-09 8 +75 1108 1040
8. ANDERSON, RYAN 996 W-21 L-19 L-17 W-10 L-06 W-14 W-15 L-18 W-24 W-05 W-16 L-01 W-02 L-05 8 +6 1100 1031
9. ANDERSON, ZANA 1003 W-06 W-14 L-05 W-04 L-02 W-19 L-11 W-03 L-01 W-24 L-07 L-17 W-13 L-07 7 +463 1024 1009
10. KINSELLA, BILL 998 L-24 W-23 L-04 L-08 W-16 W-12 W-14 L-07 W-17 L-18 L-02 L-03 W-22 W-17 7 +128 1005 1000
11. BARTON, J 1090 L-02 W-16 W-15 W-18 W-05 L-01 W-09 L-04 L-13 L-03 L-06 W-07 L-23 W-13 7 +92 1018 1068
12. MURNANE, LILIA 963 L-07 L-01 W-20 L-02 L-15 L-10 W-18 L-23 W-22 W-16 L-14 W-21 W-24 W-18 7 -101 994 971
13. BALABANOV, YUKARI 1049 W-22 L-03 W-18 L-06 W-24 W-16 W-07 L-17 W-11 L-01 W-04 L-02 L-09 L-11 7 -567 1030 1046
14. MCCOOL, SEAN 1079 L-05 L-09 W-06 L-07 W-20 L-08 L-10 L-21 W-23 W-22 W-12 L-15 L-16 W-19 6 +107 862 1032
15. NABI, RUTH 1008 L-16 W-02 L-11 L-03 W-12 W-22 L-08 L-05 L-07 W-23 W-20 W-14 L-21 L-01 6 -83 893 984
16. LEVINE, MATTHEW 1045 W-15 L-11 L-02 W-21 L-10 L-13 L-17 W-19 W-20 L-12 L-08 L-23 W-14 W-21 6 -177 899 1013
17. BISSONNETTE, GEORGE 1058 L-19 L-21 W-08 W-23 L-07 W-24 W-16 W-13 L-10 L-04 L-01 W-09 L-20 L-10 6 -300 888 1022
18. KING, SYLVIA 1041 W-03 L-22 L-13 L-11 W-21 W-23 L-12 W-08 L-19 W-10 W-24 L-20 L-05 L-12 6 -328 855 1001
19. KALENCHUK, ARLIN 850 W-17 W-08 W-21 L-01 L-04 L-09 L-06 L-16 W-18 W-20 W-22 L-05 L-03 L-14 6 -692 903 868
20. KADING, JULIE 864 L-01 W-07 L-12 L-24 L-14 L-21 W-23 L-22 L-16 L-19 L-15 W-18 W-17 W-23 5 -171 782 848
21. NELSON, MATTHEW 954 L-08 W-17 L-19 L-16 L-18 W-20 L-22 W-14 L-05 L-07 W-23 L-12 W-15 L-16 5 -253 782 917
22. ODA, LOIS S 826 L-13 W-18 L-03 L-05 L-23 L-15 W-21 W-20 L-12 L-14 L-19 W-24 L-10 W-24 5 -598 776 816
23. GUDLAUGSON, SUNSHINE 844 L-04 L-10 L-24 L-17 W-22 L-18 L-20 W-12 L-14 L-15 L-21 W-16 W-11 L-20 4 -299 695 815
24. RENCE, NADJA 965 W-10 L-04 W-23 W-20 L-13 L-17 W-05 L-06 L-08 L-09 L-18 L-22 L-12 L-22 4 -339 672 905
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. BATCHELOR, MARILYN 912 W-11 W-18 W-13 W-10 L-03 W-02 W-09 W-07 L-06 W-15 W-14 W-05 W-04 L-02 11 +1041 1205 969
2. MARTIN, HEATHER 833 W-07 W-16 W-05 W-08 W-06 L-01 L-03 W-09 W-17 W-13 L-15 W-04 W-11 W-01 11 +517 1207 973
3. PRATT, SHANE 841 W-04 W-20 W-15 L-09 W-01 L-07 W-02 W-06 W-10 L-12 L-05 W-14 W-19 W-05 10 +758 1073 912
4. STEDMAN, MARK 0 L-03 L-15 W-20 W-11 W-10 W-14 W-05 W-08 W-07 W-17 W-06 L-02 L-01 W-06 10 +349 1034
5. BROOKES, LAVERNE 756 W-16 L-07 L-02 W-14 W-11 W-18 L-04 W-13 W-09 W-20 W-03 L-01 W-12 L-03 9 +364 980 805
6. JOHNSON, PATTY 739 W-19 W-17 W-10 W-15 L-02 W-09 W-07 L-03 W-01 L-11 L-04 W-12 W-08 L-04 9 +233 994 794
7. WILLIS, REESE 0 L-02 W-05 W-16 L-13 W-09 W-03 L-06 L-01 L-04 L-10 L-11 W-18 W-17 W-10 7 +525 792
8. LIN, ELLEN 662 W-12 L-09 L-14 L-02 W-18 W-17 L-15 L-04 L-13 W-16 W-19 W-20 L-06 W-13 7 +58 737 680
9. WILSON, EDMOND 875 W-14 W-08 W-12 W-03 L-07 L-06 L-01 L-02 L-05 L-18 W-13 L-19 W-20 W-14 7 -3 731 846
10. PELFREY, AUDREY 812 W-17 W-19 L-06 L-01 L-04 W-11 W-16 L-14 L-03 W-07 W-20 W-15 L-13 L-07 7 -46 745 790
11. RODRIGUEZA, MICHELLE 0 L-01 W-13 L-18 L-04 L-05 L-10 W-20 W-16 W-19 W-06 W-07 L-17 L-02 W-15 7 -157 754
12. SZWET, JULIA 803 L-08 L-14 L-09 W-19 L-16 W-20 W-13 W-17 L-15 W-03 W-18 L-06 L-05 W-16 7 -268 702 781
13. GIESBRECHT, VERN 779 W-18 L-11 L-01 W-07 L-17 W-15 L-12 L-05 W-08 L-02 L-09 W-16 W-10 L-08 6 +168 660 755
14. LOUZADO, NADIA 589 L-09 W-12 W-08 L-05 W-15 L-04 W-17 W-10 L-20 W-19 L-01 L-03 L-16 L-09 6 -115 675 607
15. NELSON, BYRON 724 W-20 W-04 L-03 L-06 L-14 L-13 W-08 W-19 W-12 L-01 W-02 L-10 L-18 L-11 6 -130 669 714
16. POTTER, PAT 682 L-05 L-02 L-07 W-20 W-12 L-19 L-10 L-11 W-18 L-08 W-17 L-13 W-14 L-12 5 -464 531 652
17. GARNISS, MATTHEW 0 L-10 L-06 W-19 W-18 W-13 L-08 L-14 L-12 L-02 L-04 L-16 W-11 L-07 W-18 5 -985 558
18. KENDEL, DARLENE 698 L-13 L-01 W-11 L-17 L-08 L-05 W-19 L-20 L-16 W-09 L-12 L-07 W-15 L-17 4 -380 425 643
19. KOSIK, WILMA 598 L-06 L-10 L-17 L-12 W-20 W-16 L-18 L-15 L-11 L-14 L-08 W-09 L-03 W-20 4 -544 422 563
20. BUTTON, MAC 640 L-15 L-03 L-04 L-16 L-19 L-12 L-11 W-18 W-14 L-05 L-10 L-08 L-09 L-19 2 -921 168 523
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2011 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com.
For information about SCRABBLE®
tournaments please visit our partner organization,
NASPA.
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
poslfit@gmail.com