![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to March 2009 cross-tables
WASHINGTON DC/ROCKVILLE, MARCH 21-22, 2009
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. HEIDLER, GREG 1650 W-14 L-02 W-04 W-09 W-05 W-15 W-03 W-16 W-10 W-07 W-12 L-08 W-02 W-02 12 +793 2305 1816
2. HILL, MARLON 1815 W-10 W-01 W-09 W-14 W-15 W-16 W-05 W-03 L-07 L-04 W-06 W-12 L-01 L-01 10 +433 1992 1850
3. MACNEIL, ROD 1852 W-06 L-12 W-15 W-07 W-09 L-04 L-01 L-02 W-14 W-11 W-08 W-16 W-04 L-04 9 +489 1894 1861
4. KOENIG, DAVID 1837 W-08 L-14 L-01 W-13 L-16 W-03 W-15 L-05 W-09 W-02 W-07 W-10 L-03 W-03 9 +415 1917 1853
5. LINN, ROBERT 1804 W-11 L-15 W-16 W-12 L-01 W-09 L-02 W-04 L-06 L-10 W-14 W-13 W-06 W-06 9 -10 1870 1817
6. COHEN, JOANNE 1570 L-03 W-16 L-07 W-11 W-13 W-08 W-12 L-10 W-05 W-09 L-02 W-14 L-05 L-05 8 +45 1820 1624
7. CASTELLANO, VINCE 1671 L-16 W-11 W-06 L-03 L-14 W-10 W-13 L-08 W-02 L-01 L-04 L-15 W-10 W-09 7 +225 1711 1682
8. ENGELHARDT, DAVID 1538 L-04 L-09 L-13 W-10 L-11 L-06 W-14 W-07 W-12 W-15 L-03 W-01 L-09 W-12 7 +177 1693 1574
9. FARIA, ALYSSA 1719 W-13 W-08 L-02 L-01 L-03 L-05 W-16 W-15 L-04 L-06 W-10 L-11 W-08 L-07 6 +417 1612 1698
10. HALL, THOMAS M 1758 L-02 L-13 W-14 L-08 W-12 L-07 W-11 W-06 L-01 W-05 L-09 L-04 L-07 W-13 6 -162 1594 1725
11. WITHERS, BEN 1761 L-05 L-07 L-12 L-06 W-08 W-13 L-10 L-14 W-16 L-03 L-15 W-09 W-16 W-15 6 -375 1594 1725
12. GABOURY, PAT 1613 T-15 W-03 W-11 L-05 L-10 L-14 L-06 W-13 L-08 W-16 L-01 L-02 W-15 L-08 5+ -423 1547 1601
13. BAILEY, BRIAN 1668 L-09 W-10 W-08 L-04 L-06 L-11 L-07 L-12 W-15 W-14 L-16 L-05 W-14 L-10 5 -445 1503 1633
14. CREED, CONNIE 1622 L-01 W-04 L-10 L-02 W-07 W-12 L-08 W-11 L-03 L-13 L-05 L-06 L-13 W-16 5 -468 1522 1604
15. KELLER, JASON 1641 T-12 W-05 L-03 W-16 L-02 L-01 L-04 L-09 L-13 L-08 W-11 W-07 L-12 L-11 4+ -235 1480 1610
16. POPPER, RICHARD 1752 W-07 L-06 L-05 L-15 W-04 L-02 L-09 L-01 L-11 L-12 W-13 L-03 L-11 L-14 3 -876 1299 1666
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. HAYDEN, LUCAS 1433 W-07 W-05 W-14 W-02 W-20 L-03 W-15 W-21 L-06 W-13 W-12 W-08 W-03 - 12 +1497 1946 1536
2. MANDEL, SETH 1472 L-05 W-22 W-06 L-01 W-19 W-09 W-12 W-18 W-03 W-07 L-08 L-13 W-05 W-03 10 +393 1705 1520
3. COOK, JEFF 1485 W-17 W-13 W-21 W-22 L-05 W-01 W-20 W-06 L-02 W-12 L-07 W-14 L-01 L-02 9 +670 1596 1510
4. SPANFELNER, FLORENCE 1368 W-18 W-10 W-16 L-13 L-06 L-22 L-05 W-15 - L-11 W-09 W-19 W-06 W-08 9 +263 1541 1403
5. NORRIS, ERICA 1471 W-02 L-01 L-19 L-11 W-03 W-20 W-04 W-08 L-14 W-06 W-13 W-07 L-02 W-09 9 +247 1577 1494
6. GROSMAN, DIANA 1496 W-16 W-11 L-02 W-18 W-04 L-15 W-08 L-03 W-01 L-05 L-14 W-12 L-04 W-11 8 +415 1469 1491
7. STEWART, EDWARD 1388 L-01 W-18 W-15 W-16 L-12 L-14 W-19 W-09 L-08 L-02 W-03 L-05 W-12 W-15 8 +195 1501 1414
8. WILLIAMS, STAN 1321 W-21 L-12 W-22 W-17 L-10 W-13 L-06 L-05 W-07 W-14 W-02 L-01 W-15 L-04 8 +131 1504 1362
9. LUTZ, ERIC 1437 L-10 L-21 L-12 W-14 W-17 L-02 W-18 L-07 W-16 W-15 L-04 W-20 W-14 L-05 7 +317 1386 1426
10. BERG, VERNA RICHARDS 1434 W-09 L-04 L-13 L-12 W-08 L-21 W-22 L-20 L-19 W-16 L-17 W-18 W-17 W-19 7 +180 1384 1423
11. ROLAND, TOBEY 1280 L-13 L-06 W-20 W-05 L-14 W-18 L-17 L-12 L-15 W-04 W-22 W-16 W-13 L-06 7 +68 1389 1304
12. GULCZYNSKI, DAMON 1427 L-15 W-08 W-09 W-10 W-07 L-16 L-02 W-11 W-13 L-03 L-01 L-06 L-07 W-17 7 +31 1412 1424
13. HOYLMAN, DOUGLAS 1305 W-11 L-03 W-10 W-04 W-15 L-08 L-21 W-22 L-12 L-01 L-05 W-02 L-11 W-14 7 -44 1386 1324
14. MIKESELL, MARCI 1295 L-20 W-19 L-01 L-09 W-11 W-07 W-16 W-17 W-05 L-08 W-06 L-03 L-09 L-13 7 -353 1401 1319
15. GUENZEL, GRANT 1478 W-12 W-20 L-07 W-21 L-13 W-06 L-01 L-04 W-11 L-09 W-19 W-22 L-08 L-07 7 -493 1374 1456
16. BURTON, LORRAINE 1277 L-06 L-17 L-04 L-07 W-18 W-12 L-14 W-19 L-09 L-10 W-20 L-11 W-19 W-18 6 +19 1299 1282
17. MILTON, DANIEL 1559 L-03 W-16 L-18 L-08 L-09 L-19 W-11 L-14 W-22 W-20 W-10 - L-10 L-12 6 -686 1219 1491
18. FIALKOW, MARTY 1320 L-04 L-07 W-17 L-06 L-16 L-11 L-09 L-02 W-20 W-22 - L-10 W-22 L-16 5 -366 1124 1283
19. HOULGATE-WEST, T C 1417 L-22 L-14 W-05 W-20 L-02 W-17 L-07 L-16 W-10 - L-15 L-04 L-16 L-10 5 -526 1134 1362
20. KUNO, MARGO 1305 W-14 L-15 L-11 L-19 L-01 L-05 L-03 W-10 L-18 L-17 L-16 L-09 - W-22 4 -585 1018 1256
21. BROWN, PAT 1315 L-08 W-09 L-03 L-15 L-22 W-10 W-13 L-01 - - - - - - 3 -66 1243 1307
22. THOMAS, RONNIE 1344 W-19 L-02 L-08 L-03 W-21 W-04 L-10 L-13 L-17 L-18 L-11 L-15 L-18 L-20 3 -1007 971 1273
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. LEFSTEIN, BEN 1063 W-02 W-07 W-16 W-08 W-04 W-12 W-14 W-09 W-05 W-03 W-06 W-10 W-17 W-13 14 +1181 2072 1304
2. JASLOW, FRANK 1144 L-01 W-17 L-07 L-10 W-12 W-08 W-16 W-13 W-06 L-05 W-09 W-11 W-05 W-05 10 +801 1440 1208
3. OLIVA, LINDA 1188 L-04 L-06 W-08 W-17 W-18 W-07 W-15 L-17 W-09 L-01 L-05 W-16 W-07 W-07 9 +440 1299 1215
4. GAUTHIER, KEVIN 1084 W-03 L-18 W-17 W-09 L-01 W-16 L-11 W-08 L-07 L-06 W-12 W-15 W-12 W-08 9 +83 1307 1135
5. RHYNE, GEORGE 1241 W-17 W-11 W-10 W-18 W-13 L-14 L-09 W-16 L-01 W-02 W-03 L-08 L-02 L-02 8 +326 1201 1237
6. STINSON, JOHN 1008 L-09 W-03 W-12 L-13 W-17 W-15 W-18 L-07 L-02 W-04 L-01 L-14 W-11 W-10 8 +39 1199 1053
7. DLUGOSZ, DAVID 1231 L-13 L-01 W-02 W-11 W-15 L-03 W-17 W-06 W-04 L-09 W-08 W-18 L-03 L-03 8 -22 1205 1230
8. STEWART, GWEN 1224 W-12 W-15 L-03 L-01 W-10 L-02 W-13 L-04 W-14 L-11 L-07 W-05 W-09 L-04 7 +227 1129 1208
9. MAST, TED 1281 W-06 W-14 W-11 L-04 W-16 L-10 W-05 L-01 L-03 W-07 L-02 L-13 L-08 W-12 7 +155 1121 1251
10. DICKENS, NANDINI 1052 L-16 W-13 L-05 W-02 L-08 W-09 L-12 W-11 L-17 W-14 W-18 L-01 W-13 L-06 7 +10 1118 1071
11. MOTLEY, DAVID 1047 W-15 L-05 L-09 L-07 W-14 W-13 W-04 L-10 L-12 W-08 W-16 L-02 L-06 W-14 7 -507 1118 1062
12. MAHNKEN, DENISE 1213 L-08 W-16 L-06 W-15 L-02 L-01 W-10 W-14 W-11 L-13 L-04 W-17 L-04 L-09 6 +345 988 1169
13. WANCEL, LINDA 1208 W-07 L-10 W-14 W-06 L-05 L-11 L-08 L-02 W-18 W-12 L-15 W-09 L-10 L-01 6 -165 1018 1171
14. SCHLAUCH, ROBIN 1020 W-18 L-09 L-13 W-16 L-11 W-05 L-01 L-12 L-08 L-10 L-17 W-06 W-15 L-11 5 -298 905 1000
15. CONNERS, CRAIG 938 L-11 L-08 L-18 L-12 L-07 L-06 L-03 W-18 W-16 W-17 W-13 L-04 L-14 W-17 5 -364 900 926
16. STEWART, MARY 982 W-10 L-12 L-01 L-14 L-09 L-04 L-02 L-05 L-15 W-18 L-11 L-03 W-18 W-18 4 -268 803 951
17. STEPHANIDES, LINDA 990 L-05 L-02 L-04 L-03 L-06 W-18 L-07 W-03 W-10 L-15 W-14 L-12 L-01 L-15 4 -410 802 957
18. MARTIN, YVONNE 1030 L-14 W-04 W-15 L-05 L-03 L-17 L-06 L-15 L-13 L-16 L-10 L-07 L-16 L-16 2 -1573 486 936
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. ENSEY, THOMAS 926 W-04 L-09 W-08 W-18 W-16 W-14 W-15 W-07 L-03 W-06 W-02 L-10 W-03 W-03 11 +1161 1208 1003
2. KULANSKY, DAVID 892 W-05 W-13 W-11 W-10 W-14 L-07 L-06 W-09 W-08 W-03 L-01 W-16 W-06 W-05 11 +621 1208 950
3. TILTON, ERIC 933 L-16 W-15 W-09 W-14 W-04 W-17 W-11 W-18 W-01 L-02 W-06 W-08 L-01 L-01 10 +579 1082 961
4. JANSSEN, MIKE 0 L-01 L-17 W-14 W-11 L-03 L-12 W-18 W-17 W-07 W-05 W-15 W-13 W-09 W-06 10 +340 1056
5. GOETZ, MARY LOU 874 L-02 W-12 L-16 W-13 W-07 W-06 L-09 W-08 W-10 L-04 W-11 W-15 W-07 L-02 9 +422 953 890
6. KAGAN, CHERYL 900 W-07 L-10 W-17 W-09 W-08 L-05 W-02 W-14 W-12 L-01 L-03 W-11 L-02 L-04 8 +455 917 906
7. MAJOR, BARBARA 869 L-06 W-08 W-15 W-16 L-05 W-02 W-13 L-01 L-04 W-12 W-17 - L-05 L-08 8 +138 809 858
8. WERNER, GREG 654 W-12 L-07 L-01 W-17 L-06 W-16 W-14 L-05 L-02 W-10 W-13 L-03 W-10 W-07 8 +11 882 729
9. ROBERTS, BEVERLY 642 W-13 W-01 L-03 L-06 W-10 L-15 W-05 L-02 - L-11 W-18 W-17 L-04 W-11 7 +123 850 702
10. SPITZER, DAVID 743 W-17 W-06 L-12 L-02 L-09 L-13 W-16 W-15 L-05 L-08 W-14 W-01 L-08 W-12 7 +113 712 733
11. MILLARD, RONALD F 844 L-14 W-16 L-02 L-04 L-17 W-18 L-03 W-12 W-13 W-09 L-05 L-06 W-12 L-09 6 +508 643 802
12. WILLIAMSON, CHARLIE 0 L-08 L-05 W-10 W-15 W-18 W-04 W-17 L-11 L-06 L-07 W-16 L-14 L-11 L-10 6 -1105 660
13. HEATON, BEN 0 L-09 L-02 L-18 L-05 W-15 W-10 L-07 W-16 L-11 W-14 L-08 L-04 T-16 W-16 5+ -39 555
14. KULANSKY, MARILYN 761 W-11 W-18 L-04 L-03 L-02 L-01 L-08 L-06 L-15 L-13 L-10 W-12 W-17 W-17 5 -196 571 723
15. BEERS, SHANE 0 W-18 L-03 L-07 L-12 L-13 W-09 L-01 L-10 W-14 L-17 L-04 L-05 - - 5 -1007 500
16. TILLSON, CAROL 0 W-03 L-11 W-05 L-07 L-01 L-08 L-10 L-13 - W-18 L-12 L-02 T-13 L-13 4+ -174 500
17. AWRET, IRENE 783 L-10 W-04 L-06 L-08 W-11 L-03 L-12 L-04 W-18 W-15 L-07 L-09 L-14 L-14 4 -519 471 722
18. KOODRIN, ANNA 0 L-15 L-14 W-13 L-01 L-12 L-11 L-04 L-03 L-17 L-16 L-09 - - - 1 -1231 500
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2009 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com.
For information about SCRABBLE® tournaments please visit our partner organization,
NASPA.
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca