![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to April 2009 cross-tables
CASCADIA CHALLENGE, APRIL 18-19, 2009
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. BAKER, MICHAEL 1681 W-06 W-15 W-17 W-11 W-10 W-16 L-08 W-09 W-03 W-10 W-03 W-06 W-08 L-03 12 +1272 2134 1755
2. MOYER, RICH 1667 W-09 L-03 L-06 W-15 W-17 L-11 W-10 W-16 W-08 W-03 W-06 W-10 W-06 W-08 11 +966 1984 1724
3. FLEETHAM, JEFF 1623 W-07 W-02 L-04 W-05 L-13 W-14 W-18 W-12 L-01 L-02 L-01 W-05 W-07 W-01 9 +197 1720 1642
4. HAMILTON, RUTH 1575 L-08 W-09 W-03 L-06 W-15 L-17 W-11 L-10 W-16 W-09 L-08 W-17 W-10 W-09 9 -62 1706 1602
5. MERRILL, KAREN 1516 W-16 W-08 L-09 L-03 L-06 W-15 W-17 W-11 W-10 L-06 W-10 L-03 L-09 W-11 8 +509 1614 1536
6. WILLIAMS, CHRIS 1732 L-01 L-07 W-02 W-04 W-05 W-13 W-14 W-18 L-12 W-05 L-02 L-01 L-02 W-07 8 +409 1617 1710
7. GOODWIN, DANIEL 1678 L-03 W-06 W-15 W-17 W-11 L-10 W-16 W-08 L-09 W-17 W-09 L-08 L-03 L-06 8 +29 1630 1668
8. TILLEKERATNE, SIRI 1707 W-04 L-05 W-13 W-14 L-18 W-12 W-01 L-07 L-02 L-13 W-04 W-07 L-01 L-02 7 +190 1501 1667
9. CLIFFORD, WAYNE 1598 L-02 L-04 W-05 W-13 L-14 W-18 W-12 L-01 W-07 L-04 L-07 W-13 W-05 L-04 7 -467 1483 1575
10. PIVOVAROV, JURAJ 1457 L-13 W-14 W-18 W-12 L-01 W-07 L-02 W-04 L-05 L-01 L-05 L-02 L-04 W-12 6 +258 1362 1439
11. WARD, NOELLA 1349 L-14 L-18 L-12 L-01 L-07 W-02 L-04 L-05 W-13 W-12 W-18 W-14 W-13 L-05 6 -217 1271 1334
12. BISSONNETTE, GEORGE 1055 L-15 W-17 W-11 L-10 L-16 L-08 L-09 L-03 W-06 L-11 W-15 W-16 W-16 L-10 6 -396 1363 1112
13. GOTT, P K 1420 W-10 W-16 L-08 L-09 W-03 L-06 W-15 L-17 L-11 W-08 W-17 L-09 L-11 L-15 6 -398 1384 1413
14. BISSONNETTE, JANE 1171 W-11 L-10 L-16 L-08 W-09 L-03 L-06 W-15 L-17 L-15 W-16 L-11 W-17 W-17 6 -438 1343 1205
15. MCGRATH, WENDY 1290 W-12 L-01 L-07 L-02 L-04 L-05 L-13 L-14 W-18 W-14 L-12 L-18 W-18 W-13 5 -253 1135 1261
16. HUANG, BRENDAN 1428 L-05 L-13 W-14 W-18 W-12 L-01 L-07 L-02 L-04 W-18 L-14 L-12 L-12 W-18 5 -419 1105 1366
17. SETTLE, HUGUETTE 1306 W-18 L-12 L-01 L-07 L-02 W-04 L-05 W-13 W-14 L-07 L-13 L-04 L-14 L-14 4 -509 1103 1270
18. LECOMPTE, MARY 1144 L-17 W-11 L-10 L-16 W-08 L-09 L-03 L-06 L-15 L-16 L-11 W-15 L-15 L-16 3 -671 1021 1124
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. MORRIS, MAUREEN 1200 W-07 W-13 W-15 L-09 W-16 W-14 L-12 W-11 W-12 W-11 W-09 L-07 W-07 W-07 11 +843 1319 1220
2. DIMOND, MARION 771 W-11 L-07 W-13 W-15 L-09 W-16 W-14 W-12 W-09 L-07 W-12 W-11 W-11 L-09 10 +79 1178 870
3. SETTLE, BEN 1054 W-09 W-16 W-14 W-12 L-11 W-07 W-13 L-15 W-11 L-09 L-07 W-12 W-13 L-11 9 +377 1081 1059
4. BERGERON, BETTY 1133 W-15 W-09 W-16 W-14 L-12 W-11 L-07 W-13 W-07 W-12 L-11 W-09 L-09 L-12 9 +231 1074 1121
5. KING, SYLVIA 1097 W-16 W-14 L-12 L-11 W-07 W-13 W-15 L-09 W-15 W-13 L-14 L-16 W-14 W-15 9 +163 1034 1085
6. COOK, ANNA MARIE 743 W-12 L-11 L-07 L-13 W-15 W-09 L-16 W-14 L-13 L-14 W-16 W-15 W-16 W-16 8 +459 923 781
7. ANDERSON, ZANA 1009 L-01 W-02 W-06 W-10 L-05 L-03 W-04 W-08 L-04 W-02 W-03 W-01 L-01 L-01 8 +458 1143 1038
8. AITKEN, JOHN 1177 W-13 W-15 L-09 W-16 W-14 L-12 W-11 L-07 W-16 L-15 L-13 W-14 W-15 L-13 8 +186 956 1134
9. WILSON, EDMOND 846 L-03 L-04 W-08 W-01 W-02 L-06 W-10 W-05 L-02 W-03 L-01 L-04 W-04 W-02 8 -85 1106 901
10. BROOKES, LAVERNE 868 W-14 W-12 L-11 L-07 W-13 W-15 L-09 W-16 W-14 W-16 W-15 L-13 L-12 L-14 8 -99 936 882
11. MCCONAHY ZIEMER, SARAH 0 L-02 W-06 W-10 W-05 W-03 L-04 L-08 L-01 L-03 L-01 W-04 L-02 L-02 W-03 6 -26 906
12. LEASURE, SKIP 0 L-06 L-10 W-05 L-03 W-04 W-08 W-01 L-02 L-01 L-04 L-02 L-03 W-10 W-04 6 -55 920
13. LECOMPTE, TIM 956 L-08 L-01 L-02 W-06 L-10 L-05 L-03 L-04 W-06 L-05 W-08 W-10 L-03 W-08 5 -131 815 929
14. CRANE, PEGGY 663 L-10 L-05 L-03 L-04 L-08 L-01 L-02 L-06 L-10 W-06 W-05 L-08 L-05 W-10 3 -741 560 648
15. CROSS, JOEY 928 L-04 L-08 L-01 L-02 L-06 L-10 L-05 W-03 L-05 W-08 L-10 L-06 L-08 L-05 2 -751 420 847
16. HUNT, NEVA 705 L-05 L-03 L-04 L-08 L-01 L-02 W-06 L-10 L-08 L-10 L-06 W-05 L-06 L-06 2 -908 359 656
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2009 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com.
For information about SCRABBLE® tournaments please visit our partner organization,
NASPA.
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca