![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to May 2009 cross-tables
OREGON TILE EARLY BIRD, MAY 1, 2009
OLD PERF NEW
NAME RATING RESULTS WINS SPR RATING RATING
1. BAKER, MICHAEL 1755 W-28 W-09 W-34 W-11 W-10 5 +706 2446 1787
2. BENEDICT, NATHAN 1901 W-25 W-17 W-21 W-13 W-08 5 +550 2427 1918
3. TURNEY, JILL 1635 W-17 W-21 W-13 W-25 W-04 5 +373 2389 1680
4. RUBY, DAVID 1527 W-24 W-15 W-23 W-26 L-03 4 +478 1943 1552
5. JOHNSON, CARL 1904 W-38 W-31 W-20 L-08 W-14 4 +461 1940 1905
6. KANTIMATHI, SAM 1897 W-19 L-10 W-29 W-14 W-07 4 +443 1957 1900
7. DEL SOLAR, CESAR 1792 W-26 W-24 W-15 W-23 L-06 4 +372 2024 1803
8. TILLEKERATNE, SIRI 1667 W-37 W-27 W-12 W-05 L-02 4 +100 2084 1689
9. JACOBSTEIN, BENNETT 1331 W-16 L-01 W-32 W-18 W-12 4 +53 1930 1380
10. CATANESE, PAULA 1357 W-22 W-06 W-39 W-36 L-01 4 +25 2034 1410
11. CREE, CHRIS 1856 W-32 W-18 L-16 L-01 W-27 3 +540 1503 1840
12. CHANEY, TRAVIS 1641 W-31 W-20 L-08 W-38 L-09 3 +285 1538 1634
13. WHITLEY, DAVID 1672 W-40 W-33 L-03 L-02 W-30 3 +239 1568 1666
14. MILAN, MARK 1692 W-39 W-36 W-22 L-06 L-05 3 +221 1708 1693
15. MARTIN, JEFF 1470 W-30 L-04 L-07 W-35 W-28 3 +216 1456 1469
16. MEYER, ALAN 1436 L-09 W-34 W-11 L-28 W-29 3 +95 1567 1445
17. DANCHO, ANGELA 1357 L-03 L-02 W-40 W-33 W-21 3 -33 1586 1372
18. WORNUM, JESSE 1338 W-34 L-11 W-28 L-09 W-24 3 -76 1549 1352
19. ROBINSON, BROOK 1014 L-06 W-39 W-36 L-22 W-25 3 -113 1530 1051
20. PEPPER, BRYAN 1394 W-27 L-12 L-05 W-37 W-32 3 -233 1490 1399
21. MILLER, GIGI 1404 W-33 L-03 L-02 W-40 L-17 2 +163 1246 1395
22. HAMILTON, RUTH 1602 L-10 L-29 L-14 W-19 W-37 2 +96 1094 1572
23. DE GUZMAN, EDWARD 1785 W-35 L-30 L-04 L-07 W-36 2 +57 1227 1750
24. WILSON, JEANNIE J 1334 L-04 L-07 W-35 W-30 L-18 2 +42 1234 1327
25. ELLIOTT, JANET 1164 L-02 W-40 W-33 L-03 L-19 2 -77 1154 1164
26. WOOD, ELIZABETH 977 L-07 W-35 L-30 L-04 W-31 2 -193 1240 992
27. STEELE, MATTHEW 1283 L-20 L-08 W-38 W-31 L-11 2 -259 1366 1289
28. BERGERON, LEESA 899 L-01 W-32 L-18 W-16 L-15 2 -295 1254 919
29. GOTT, P K 1413 L-36 W-22 L-06 W-39 L-16 2 -307 1272 1404
30. JACOBSON, LAURA 1333 L-15 W-23 W-26 L-24 L-13 2 -367 1305 1330
31. HUANG, BRENDAN 1366 L-12 L-05 W-37 L-27 L-26 1 -164 727 1333
32. DODSON, JERRY P 978 L-11 L-28 L-09 W-34 L-20 1 -251 883 974
33. KAPLAN, CHARLEY 1303 L-21 L-13 L-25 L-17 W-40 1 -303 776 1272
34. NEWHOUSE, JUDY 1538 L-18 L-16 L-01 L-32 W-38 1 -374 865 1496
35. PRATT, SHANE 912 L-23 L-26 L-24 L-15 W-39 1 -379 754 900
36. CORNELISON, BETTY 1310 W-29 L-14 L-19 L-10 L-23 1 -392 950 1291
37. MORESE, SCOTT 763 L-08 W-38 L-31 L-20 L-22 1 -528 1006 772
38. BOWMAN, TRACY 1275 L-05 L-37 L-27 L-12 L-34 0 -206 277 1235
39. COATNEY, LAURIE 874 L-14 L-19 L-10 L-29 L-35 0 -401 249 850
40. ODA, LOIS S 816 L-13 L-25 L-17 L-21 L-33 0 -564 420 801
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2009 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com.
For information about SCRABBLE® tournaments please visit our partner organization,
NASPA.
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca