![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to May 2009 cross-tables
OREGON TILE MAIN EVENT, MAY 2-4, 2009
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. SALDANHA, DIELLE 1732 W-31 W-67 W-30 L-14 W-60 W-16 L-02 W-26 W-18 W-07 W-08 W-10 W-09 W-04 W-21 13 +1042 2315 1842
2. CREE, CHRIS 1840 W-55 W-41 W-44 W-49 W-07 L-14 W-01 W-29 L-10 W-21 L-12 W-08 W-12 W-12 T-05 11+ +886 2096 1881
3. DACKMAN, JOE 1892 W-63 L-33 W-38 W-35 W-05 L-29 L-07 W-43 W-13 L-11 W-18 W-40 W-07 W-06 W-07 11 +740 2030 1913
4. JOHNSON, DAVE 1784 W-51 W-36 W-22 W-32 L-10 L-07 L-21 W-41 W-24 W-17 W-26 W-27 W-06 L-01 W-10 11 +374 2031 1828
5. WILLIAMS, CHRIS 1710 L-54 W-57 W-21 W-43 L-03 L-11 L-46 W-66 W-58 W-39 W-20 W-13 W-27 W-09 T-02 10+ +863 1916 1751
6. SALDANHA, DEAN 1758 W-62 L-14 L-23 W-31 W-17 W-32 W-20 W-18 L-27 W-10 W-11 W-26 L-04 L-03 W-12 10 +1240 1876 1784
7. WIEGAND, DAVE 1956 W-13 W-39 W-32 W-38 L-02 W-04 W-03 W-14 W-29 L-01 W-10 L-12 L-03 W-21 L-03 10 +817 1987 1963
8. BENEDICT, NATHAN 1918 W-50 W-34 W-49 L-12 W-27 W-60 L-29 W-53 W-15 W-14 L-01 L-02 L-10 W-28 W-13 10 +705 1865 1912
9. BASSETT-BOUCHARD, CONRAD 1837 L-46 L-18 W-12 W-67 W-33 W-34 L-60 W-44 W-35 W-16 W-14 W-11 L-01 L-05 W-14 10 +631 1762 1830
10. LERMAN, JERRY 1782 W-68 W-42 W-27 W-20 W-04 W-15 L-14 W-12 W-02 L-06 L-07 L-01 W-08 W-14 L-04 10 +452 1920 1812
11. BARON, MIKE 1753 W-19 W-45 L-24 W-37 L-29 W-05 W-41 L-27 W-53 W-03 L-06 L-09 W-26 W-15 W-20 10 +85 1931 1791
12. MOYER, RICH 1724 W-18 W-46 L-09 W-08 W-25 W-21 W-24 L-10 W-14 W-27 W-02 W-07 L-02 L-02 L-06 10 -156 1961 1776
13. ZXQKJ, WINTER 1801 L-07 - W-28 W-63 W-66 L-17 W-39 W-35 L-03 W-29 W-40 L-05 W-32 W-27 L-08 9 +669 1893 1815
14. WALTON, NOAH 1399 W-23 W-06 W-62 W-01 W-15 W-02 W-10 L-07 L-12 L-08 L-09 W-22 W-28 L-10 L-09 9 +477 1890 1527
15. JOHNSON, CARL 1905 W-61 W-60 W-58 W-29 L-14 L-10 W-16 L-21 L-08 W-20 W-44 L-28 W-18 L-11 W-26 9 +443 1794 1888
16. DEL SOLAR, CESAR 1803 L-53 W-43 W-26 W-30 W-37 L-01 L-15 W-24 W-19 L-09 L-28 W-44 L-17 W-41 W-31 9 +368 1815 1806
17. HOLSER, PAUL 1771 L-47 W-40 L-29 W-23 L-06 W-13 W-63 W-46 L-20 L-04 W-48 W-41 W-16 L-20 W-28 9 +337 1744 1766
18. GOTT, P K 1404 L-12 W-09 L-46 W-56 W-44 W-51 W-47 L-06 L-01 W-35 L-03 W-21 L-15 W-22 W-27 9 +282 1785 1483
19. RUBY, DAVID 1552 L-11 L-24 W-45 L-52 W-30 W-42 W-66 L-47 L-16 W-58 W-63 W-39 L-20 W-36 W-33 9 +162 1658 1575
20. FRENTZ, MIKE 1744 W-48 W-59 W-35 L-10 L-21 W-24 L-06 W-28 W-17 L-15 L-05 W-29 W-19 W-17 L-11 9 -104 1853 1768
21. MALLICK, JOEY 1898 W-57 W-54 L-05 W-24 W-20 L-12 W-04 W-15 L-26 L-02 W-29 L-18 W-31 L-07 L-01 8 +778 1727 1870
22. GRUBB, CHRISTOPHER 1652 L-36 W-51 L-04 W-46 W-32 W-31 L-26 W-60 L-44 W-53 L-27 L-14 W-47 L-18 W-35 8 +649 1544 1630
23. CHANEY, TRAVIS 1634 L-14 W-62 W-06 L-17 L-46 W-54 L-32 L-63 L-33 L-45 W-65 W-66 W-59 W-48 W-40 8 +546 1454 1598
24. STERN, RAFI 1774 W-45 W-19 W-11 L-21 W-47 L-20 L-12 L-16 L-04 L-32 W-60 W-30 W-35 L-31 W-36 8 +433 1682 1754
25. BERAHOVICH, LEESA 1602 W-52 W-64 L-37 W-44 L-12 L-27 L-28 L-32 W-66 W-34 L-39 W-63 W-29 L-33 W-38 8 +258 1618 1605
26. GOODWIN, DANIEL 1668 L-43 W-53 L-16 W-54 W-34 W-33 W-22 L-01 W-21 W-47 L-04 L-06 L-11 W-32 L-15 8 +193 1662 1667
27. TURNEY, JILL 1680 W-42 W-68 L-10 W-28 L-08 W-25 W-38 W-11 W-06 L-12 W-22 L-04 L-05 L-13 L-18 8 +129 1703 1685
28. SHAFRITZ, LUISE 1742 W-66 W-56 L-13 L-27 W-49 L-58 W-25 L-20 W-47 W-60 W-16 W-15 L-14 L-08 L-17 8 +125 1653 1725
29. BAKER, MICHAEL 1787 W-40 W-47 W-17 L-15 W-11 W-03 W-08 L-02 L-07 L-13 L-21 L-20 L-25 W-42 W-41 8 +92 1765 1782
30. DE GUZMAN, EDWARD 1750 W-67 L-31 L-01 L-16 L-19 W-36 W-62 L-38 L-37 W-54 W-50 L-24 W-49 W-53 W-39 8 -125 1565 1714
31. MERRILL, KAREN 1536 L-01 W-30 W-67 L-06 L-35 L-22 W-58 W-33 W-50 L-63 W-38 W-37 L-21 W-24 L-16 8 -125 1674 1565
32. SLIVKA, REBECCA 1692 W-39 W-65 L-07 L-04 L-22 L-06 W-23 W-25 L-36 W-24 W-37 W-43 L-13 L-26 W-45 8 -194 1683 1690
33. CATANESE, PAULA 1410 L-38 W-03 L-63 W-48 L-09 L-26 L-49 L-31 W-23 W-64 W-54 W-58 W-40 W-25 L-19 8 -744 1620 1456
34. HUANG, BRENDAN 1333 L-49 L-08 W-50 W-59 L-26 L-09 W-42 L-40 L-39 L-25 W-66 W-57 W-52 W-43 W-48 8 -768 1524 1373
35. SCHELLENBERG, MARK 1794 W-59 T-48 L-20 L-03 W-31 W-39 W-52 L-13 L-09 L-18 W-55 W-54 L-24 W-38 L-22 7+ -50 1568 1747
36. MEYER, ALAN 1445 W-22 L-04 L-51 L-58 W-68 L-30 W-54 L-39 W-32 W-56 W-52 L-47 W-43 L-19 L-24 7 +384 1445 1445
37. KANTIMATHI, SAM 1900 W-64 W-52 W-25 L-11 L-16 L-47 L-53 L-58 W-30 W-66 L-32 L-31 L-45 W-55 W-50 7 +215 1412 1825
38. TILLEKERATNE, SIRI 1689 W-33 W-63 L-03 L-07 W-58 L-66 L-27 W-30 W-52 L-44 L-31 W-53 W-46 L-35 L-25 7 +166 1513 1652
39. SIMON, ALLAN 1574 L-32 L-07 W-65 W-42 W-48 L-35 L-13 W-36 W-34 L-05 W-25 L-19 L-41 W-46 L-30 7 +8 1507 1560
40. MARTIN, JEFF 1469 L-29 L-17 L-47 L-51 W-67 W-62 W-45 W-34 W-63 W-46 L-13 L-03 L-33 W-44 L-23 7 +7 1384 1452
41. WILLINGHAM, WALKER 1569 L-44 L-02 W-55 W-57 W-54 W-46 L-11 L-04 W-60 L-52 W-53 L-17 W-39 L-16 L-29 7 -53 1469 1549
42. WILSON, JEANNIE J 1327 L-27 L-10 W-68 L-39 W-64 L-19 L-34 L-54 W-51 W-49 L-45 W-56 W-50 L-29 W-52 7 -65 1395 1341
43. VALENTINE, KEITH 1441 W-26 L-16 L-53 L-05 W-55 W-68 W-51 L-03 W-46 L-48 W-47 L-32 L-36 L-34 W-49 7 -104 1387 1430
44. MILAN, MARK 1693 W-41 W-55 L-02 L-25 L-18 W-49 W-56 L-09 W-22 W-38 L-15 L-16 L-48 L-40 W-53 7 -173 1507 1655
45. JACOBSTEIN, BENNETT 1380 L-24 L-11 L-19 W-50 L-52 W-64 L-40 W-49 L-54 W-23 W-42 L-55 W-37 W-47 L-32 7 -238 1448 1394
46. BOWMAN, TRACY 1235 W-09 L-12 W-18 L-22 W-23 L-41 W-05 L-17 L-43 L-40 W-58 W-49 L-38 L-39 W-56 7 -286 1550 1299
47. COLE, JUDY 1241 W-17 L-29 W-40 W-53 L-24 W-37 L-18 W-19 L-28 L-26 L-43 W-36 L-22 L-45 W-58 7 -691 1544 1302
48. MILLER, GIGI 1395 L-20 T-35 W-59 L-33 L-39 L-53 W-55 W-64 L-49 W-43 L-17 W-52 W-44 L-23 L-34 6+ -103 1395 1395
49. WHITLEY, DAVID 1666 W-34 W-50 L-08 L-02 L-28 L-44 W-33 L-45 W-48 L-42 W-56 L-46 L-30 W-60 L-43 6 +149 1339 1598
50. GOODWIN, ALICE 1266 L-08 L-49 L-34 L-45 W-57 W-59 W-61 L-52 L-31 W-55 L-30 W-60 L-42 W-54 L-37 6 +61 1280 1269
51. DREYER, LYNN 1224 L-04 L-22 W-36 W-40 L-53 L-18 L-43 L-55 L-42 L-65 W-64 W-62 L-54 W-61 W-59 6 -212 1208 1221
52. WORNUM, JESSE 1352 L-25 L-37 L-64 W-19 W-45 W-56 L-35 W-50 L-38 W-41 L-36 L-48 L-34 W-63 L-42 6 -251 1325 1346
53. KAPLAN, CHARLEY 1272 W-16 L-26 W-43 L-47 W-51 W-48 W-37 L-08 L-11 L-22 L-41 L-38 W-55 L-30 L-44 6 -364 1439 1303
54. NEWHOUSE, JUDY 1496 W-05 L-21 W-57 L-26 L-41 L-23 L-36 W-42 W-45 L-30 L-33 L-35 W-51 L-50 W-65 6 -451 1331 1463
55. LECOMPTE, TIM 929 L-02 L-44 L-41 W-62 L-43 W-61 L-48 W-51 W-64 L-50 L-35 W-45 L-53 L-37 W-67 6 -609 1254 984
56. ELLIOTT, JANET 1164 W-65 L-28 L-66 L-18 W-61 L-52 L-44 W-57 W-59 L-36 L-49 L-42 W-58 W-59 L-46 6 -767 1243 1180
57. BERGERON, LEESA 919 L-21 L-05 L-54 L-41 L-50 L-65 W-67 L-56 W-68 W-62 L-59 L-34 L-61 W-66 W-60 5 -147 1059 943
58. HAMILTON, RUTH 1572 L-60 W-61 L-15 W-36 L-38 W-28 L-31 W-37 L-05 L-19 L-46 L-33 L-56 W-64 L-47 5 -282 1249 1506
59. JACOBSON, LAURA 1330 L-35 L-20 L-48 L-34 L-63 L-50 W-65 W-68 L-56 W-61 W-57 W-65 L-23 L-56 L-51 5 -407 1047 1242
60. PEPPER, BRYAN 1399 W-58 L-15 W-61 W-66 L-01 L-08 W-09 L-22 L-41 L-28 L-24 L-50 W-63 L-49 L-57 5 -652 1315 1384
61. GALAMBOS, NITA 1212 L-15 L-58 L-60 W-64 L-56 L-55 L-50 L-65 W-62 L-59 W-68 L-67 W-57 L-51 W-63 5 -789 962 1162
62. WOOD, ELIZABETH 992 L-06 L-23 L-14 L-55 W-65 L-40 L-30 L-67 L-61 L-57 W-67 L-51 W-68 W-68 W-64 5 -908 956 987
63. CORNELISON, BETTY 1291 L-03 L-38 W-33 L-13 W-59 W-67 L-17 W-23 L-40 W-31 L-19 L-25 L-60 L-52 L-61 5 -1035 1255 1284
64. SUTROV, KATHY 1325 L-37 L-25 W-52 L-61 L-42 L-45 W-68 L-48 L-55 L-33 L-51 W-68 W-65 L-58 L-62 4 -504 940 1249
65. AITKEN, JOHN 1134 L-56 L-32 L-39 L-68 L-62 W-57 L-59 W-61 L-67 W-51 L-23 L-59 L-64 W-67 L-54 4 -760 859 1084
66. DANCHO, ANGELA 1372 L-28 - W-56 L-60 L-13 W-38 L-19 L-05 L-25 L-37 L-34 L-23 L-67 L-57 W-68 4 -766 944 1308
67. MORESE, SCOTT 772 L-30 L-01 L-31 L-09 L-40 L-63 L-57 W-62 W-65 L-68 L-62 W-61 W-66 L-65 L-55 4 -1008 906 793
68. ROBINSON, BROOK 1051 L-10 L-27 L-42 W-65 L-36 L-43 L-64 L-59 L-57 W-67 L-61 L-64 L-62 L-62 L-66 2 -875 605 985
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. COATNEY, LAURIE 850 W-09 W-07 L-04 W-10 W-02 W-03 W-16 L-05 W-15 L-12 W-13 W-08 L-06 W-11 W-14 11 +769 1318 968
2. DODSON, JERRY P 974 W-11 W-04 W-16 L-07 L-01 L-10 W-15 L-03 W-13 W-05 W-06 W-12 W-14 W-08 W-09 11 +643 1310 1043
3. SALDANHA, MIRIAM 1294 W-16 W-13 L-06 W-15 L-14 L-01 W-09 W-02 W-11 L-04 W-08 W-07 W-12 W-10 W-05 11 +623 1283 1293
4. ANDERSON, ZANA 1038 W-08 L-02 W-01 W-16 W-15 W-07 W-13 L-10 L-06 W-03 W-14 W-05 L-09 L-12 W-11 10 +325 1196 1072
5. SOUTHWICK, RON 1236 W-10 W-06 W-14 W-13 - W-15 W-11 W-01 W-08 L-02 L-12 L-04 L-16 W-07 L-03 9 +413 1149 1222
6. GATES, ROBIN 745 L-13 L-05 W-03 W-12 W-10 L-08 L-07 L-11 W-04 W-09 L-02 W-14 W-01 W-16 W-15 9 +104 1118 831
7. BROWN, STEVE 1088 W-12 L-01 W-15 W-02 L-13 L-04 W-06 W-16 W-14 W-10 L-09 L-03 W-11 L-05 L-08 8 +391 1002 1071
8. SINGHAL, RONAK 1075 L-04 W-09 L-11 W-14 W-16 W-06 L-12 W-13 L-05 W-15 L-03 L-01 W-10 L-02 W-07 8 +182 1003 1061
9. RENCE, NADJA 905 L-01 L-08 W-12 W-11 - W-16 L-03 W-14 L-10 L-06 W-07 L-13 W-04 W-15 L-02 8 +49 950 915
10. HERDIC, SUSAN 1184 L-05 L-15 L-13 L-01 L-06 W-02 W-14 W-04 W-09 L-07 W-11 W-16 L-08 L-03 W-12 7 +112 903 1126
11. EILERTSEN, CHORA B 984 L-02 W-16 W-08 L-09 W-12 L-14 L-05 W-06 L-03 W-13 L-10 W-15 L-07 L-01 L-04 6 -217 824 951
12. LECOMPTE, MARY 1124 L-07 L-14 L-09 L-06 L-11 L-13 W-08 W-15 W-16 W-01 W-05 L-02 L-03 W-04 L-10 6 -228 815 1059
13. WOOD, GREGG 689 W-06 L-03 W-10 L-05 W-07 W-12 L-04 L-08 L-02 L-11 L-01 W-09 L-15 L-14 W-16 6 -903 846 722
14. ODA, LOIS S 801 L-15 W-12 L-05 L-08 W-03 W-11 L-10 L-09 L-07 W-16 L-04 L-06 L-02 W-13 L-01 5 -187 740 790
15. EDER, CHERI 793 W-14 W-10 L-07 L-03 L-04 L-05 L-02 L-12 L-01 L-08 W-16 L-11 W-13 L-09 L-06 4 -1030 633 764
16. HUNT, NEVA 656 L-03 L-11 L-02 L-04 L-08 L-09 L-01 L-07 L-12 L-14 L-15 L-10 W-05 L-06 L-13 1 -1046 115 595
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2009 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com.
For information about SCRABBLE® tournaments please visit our partner organization,
NASPA.
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca