![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to May 2009 cross-tables
BERKELEY, CA, MAY 3, 2009
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. LEVIN ROBIN 1637 W-02 W-05 W-06 W-04 L-03 W-03 5 +328 2166 1691
2. SCHONBRUN LESTER 1687 L-01 L-04 W-03 W-06 W-05 W-04 4 +477 1868 1704
3. MORGAN CHRIS PATRICK 1642 W-04 W-06 L-02 W-05 W-01 L-01 4 -2 1876 1665
4. KARRIS JOHN 1638 L-03 W-02 W-05 L-01 W-06 L-02 3 -190 1665 1641
5. APINDI ISAAC 1755 W-06 L-01 L-04 L-03 L-02 W-06 2 -78 1410 1724
6. ORTMAN JOHN 1585 L-05 L-03 L-01 L-02 L-04 L-05 0 -535 759 1535
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. WEISSMAN EMELY 1584 L-02 W-04 W-03 L-05 W-06 W-04 4 +421 1727 1597
2. IGRA AMNON 1466 W-01 L-05 L-04 W-06 W-03 W-05 4 +106 1756 1493
3. FRODYMA KC 1505 W-05 W-06 L-01 L-04 L-02 W-06 3 +54 1538 1508
4. BURBRIDGE KEVIN 1480 W-06 L-01 W-02 W-03 L-05 L-01 3 -139 1542 1486
5. MICHAELS ANDREA 1540 L-03 W-02 L-06 W-01 W-04 L-02 3 -157 1513 1537
6. STEVENS MARY ALINE 1577 L-04 L-03 W-05 L-02 L-01 L-03 1 -285 1006 1531
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. DIENER PAT 1350 W-04 W-02 W-06 L-03 L-05 W-02 4 +207 1627 1376
2. MILLER JOE 1448 W-06 L-01 W-03 W-05 W-04 L-01 4 +135 1594 1461
3. UNGER DAN 1375 L-05 L-04 L-02 W-01 W-06 W-05 3 +127 1396 1377
4. WHITMAN ALAN 1445 L-01 W-03 L-05 W-06 L-02 W-06 3 -74 1377 1439
5. SINGH LEWIS 1395 W-03 L-06 W-04 L-02 W-01 L-03 3 -155 1390 1394
6. ROLAND TOBEY 1346 L-02 W-05 L-01 L-04 L-03 L-04 1 -240 903 1312
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. BAGINSKI BRUCE 831 W-05 - W-06 W-03 L-02 W-03 5 +303 1404 873
2. TRESHLER MICHAEL 568 W-07 L-06 - L-04 W-01 W-07 4 +425 839 598
3. MISHKIN PAUL 1217 W-06 W-05 W-07 L-01 W-04 L-01 4 +390 1037 1205
4. SQUIRE JON 1179 - W-07 L-05 W-02 L-03 W-05 4 +309 968 1166
5. RADHAKRISHNAN MINA 0 L-01 L-03 W-04 W-06 W-07 L-04 3 +12 909
6. LIKOSKY MARK 0 L-03 W-02 L-01 L-05 - - 3 -174 500
7. YANLOO ELENA 0 L-02 L-04 L-03 - L-05 L-02 1 -965 500
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2009 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com.
For information about SCRABBLE® tournaments please visit our partner organization,
NASPA.
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca